A fresh approach to shopping.
Hi, Guest Welcome.
A fresh approach to shopping.
Quantity Per Serving | Quantity Per 100g / 100mL | |
Energy | Approx.383kJ | Approx.153kJ |
Protein | Approx.8.8g | Approx.3.5g |
Fat, Total | Approx.0.3g | <0.1g |
– Saturated | Approx.0.2g | <0.1g |
Carbohydrate | Approx.13.3g | Approx.5.3g |
– Sugars | Approx.13.3g | Approx.5.3g |
Dietary Fibre | – | – |
Sodium | Approx.113mg | Approx.45mg |
Fair Price loves everything about quality products. Our mission is to provide quality products that are less costly and are affordable.