A fresh approach to shopping.
Hi, Guest Welcome.
A fresh approach to shopping.
Quantity Per Serving | Quantity Per 100g / 100mL | |
Energy | 423.00kJ | 347.00kJ |
Protein | 1.70g | 1.40g |
Fat, Total | 7.30g | 6.00g |
– Saturated | 3.80g | 3.10g |
Carbohydrate | 7.40g | 6.10g |
– Sugars | 2.40g | 2.00g |
Dietary Fibre | 2.32g | 1.9g |
Sodium | 431.00mg | 353.00mg |
Fair Price loves everything about quality products. Our mission is to provide quality products that are less costly and are affordable.