A fresh approach to shopping.

Hi, Guest Welcome.
A fresh approach to shopping.







Out of stock
| Quantity Per Serving | Quantity Per 100g / 100mL | |
|---|---|---|
| Energy | 500.00kJ | 2000.00kJ |
| Protein | 1.60g | 6.20g |
| Fat, Total | 6.20g | 25.00g |
| – Saturated | 0.60g | 2.20g |
| Carbohydrate | 14.20g | 56.90g |
| – Sugars | 0.30g | 1.30g |
| Dietary Fibre | – | – |
| Sodium | 104.00mg | 417.00mg |
The quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.