A fresh approach to shopping.
Hi, Guest Welcome.
A fresh approach to shopping.
This product has been assessed as a good choice to safeguard our marine ecosystems.
Per 100g/ml | Per Serving | %DI | |
---|---|---|---|
Energy | 842 | 564 | 6 |
Protein | 23.8 | 15.9 | 32 |
Total Fat | 11.6 | 7.8 | 11 |
Saturated Fat | 1.9 | 1.3 | 5 |
Carbohydrate | LESS THAN 1g | LESS THAN 1g | 0 |
Sodium | 360 | 241 | 10 |
Monounsaturated | 8.5 | 5.7 | |
EPA | 20 | 13 | |
Energy (Cal) | 202 | 135 | |
Polyunsaturated | 1.1 | LESS THAN 1g | |
Omega – 3 | 0.2 | 0.1 | |
DHA | 140 | 94 | |
Trans | LESS THAN 0.1g | LESS THAN 0.1g | |
Dietary Fibre | 0 | 0 |
INGREDIENTS: Skipjack Tuna (Fish) (70%), Vegetable Oil Blend (20%) (Olive, Soy), Water, Salt.Skipjack Tuna – Katsuwonus pelamis, wild-caught in the Western and Central Pacific Ocean, using FAD-Free purse seine methods that reduce bycatch.