A fresh approach to shopping.

Hi, Guest Welcome.
A fresh approach to shopping.






Packed in Australia from multiple origins
| Quantity Per Serving | Quantity Per 100g / 100mL | |
|---|---|---|
| Energy | 245kJ, As prepared^ 652kJ | – |
| Protein | – | 4.8g |
| Fat, Total | <1.0g, As prepared^ 3.5g | – |
| – Saturated | <1.0g, As prepared^ 2.3g | – |
| Carbohydrate | 12.4g, As prepared^ 22.4g | 82.6g |
| – Sugars | 11.5g, As prepared^ 21.5g | 76.9g |
| Dietary Fibre | – | – |
| Sodium | – | – |
Quantities stated above are averages only. Further nutritional information may be displayed on the product label.
< means Less Than.
– means that the value is not available.